| Name of the School with address: (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. |
Notre Dame of Holy Cross School (CBSE) Gundukalloor, Udayapatti Post, Salem - 636 140, TAMIL NADU. |
|---|---|
| notredamehcs@gmail.com | |
| Phone | 0427 - 2241800 (High School), 2241803 (Primary School) |
| Year of establishment of school | 2008 |
| Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes |
| NOC No | K. Dis.No.27106/S4/2009 |
| NOC issuing date | 24-09-2009 |
| Is the school recognized? If yes by which authority? | Central Board of Secondary Education |
| Status of Affiliation | |
|
Provisional |
|
1930314 |
|
2012 |
|
2027 |
| Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period up to which Registration of Trust/Society is valid | Brothers of Holy Cross, LIFE TIME |
| List of members of School Managing Committee with their Address/Tenure and post held: | See the Management Council |
| Name, Phone, Email ID of the Chairman/Principal |
|
| Area of School Campus | |
|
7.92Acres |
|
291373.31 Sq.Mtr |
|
12,000 Sq. Mtr |
| Other Facilities | |
|
840 Sq. Ft |
|
583 Sq.Ft |
|
840 Sq. Ft |
| Transport facility | Own Buses |
| Mode of payment of salary | Bank |
| Name of the Bank through which salary is drawing | Axis bank |
| Through single cheque transfer advice | Single Cheque |
| Library Facilities | |
|
42x20Sq.ft |
|
23 |
|
5 |
|
18 |
| Staffs | |
| Teachers | 125 |
| High School | 72 |
| Primary | 53 |
| Office Staff | 15 |
| Non-Teaching Staff (Helpers & Drivers) | 100 |
| STUDENT STRENGTH - 2025 - 2026 | ||||||||
| CLASS | A | B | C | D | E | F | G | Total |
| PRE-KG | 09 | 9 | ||||||
| LKG | 24 | 24 | 25 | 24 | 97 | |||
| UKG | 28 | 29 | 32 | 30 | 119 | |||
| 1 | 32 | 33 | 32 | 32 | 33 | 162 | ||
| 2 | 36 | 34 | 34 | 35 | 35 | 174 | ||
| 3 | 35 | 35 | 36 | 38 | 35 | 179 | ||
| 4 | 37 | 35 | 38 | 38 | 33 | 181 | ||
| 5 | 37 | 33 | 32 | 28 | 32 | 28 | 190 | |
| 6 | 34 | 33 | 33 | 30 | 33 | 32 | 32 | 227 |
| 7 | 35 | 34 | 34 | 37 | 35 | 37 | 36 | 248 |
| 8 | 37 | 35 | 34 | 34 | 36 | 35 | 36 | 247 |
| 9 | 38 | 38 | 37 | 36 | 41 | 40 | 230 | |
| 10 | 36 | 37 | 36 | 37 | 37 | 35 | 218 | |
| 11 | 44 | 44 | 41 | 40 | 42 | 46 | 257 | |
| 12 | 41 | 43 | 44 | 43 | 32 | 203 | ||
| 2741 | ||||||||
