Name of the School with address: (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. |
Notre Dame of Holy Cross School (CBSE) Gundukalloor, Udayapatti Post, Salem - 636 140, TAMIL NADU. |
---|---|
notredamehcs@gmail.com | |
Phone | 0427 - 2241800 (High School), 2241803 (Primary School) |
Year of establishment of school | 2008 |
Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes |
NOC No | K. Dis.No.27106/S4/2009 |
NOC issuing date | 24-09-2009 |
Is the school recognized? If yes by which authority? | Central Board of Secondary Education |
Status of Affiliation: | |
|
Provisional |
|
1930314 |
|
2012 |
|
2027 |
Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period up to which Registration of Trust/Society is valid | Brothers of Holy Cross, LIFE TIME |
List of members of School Managing Committee with their Address/Tenure and post held: | See the Management Council |
Name, Phone, Email ID of the Chairman/Principal |
|
Area of School Campus: | |
|
7.92Acres |
|
291373.31 Sq.Mtr |
|
12,000 Sq. Mtr |
Other facilities: | |
|
840 Sq. Ft |
|
583 Sq.Ft |
|
840 Sq. Ft |
Transport facility | Own Buses |
Mode of payment of salary | Bank |
Name of the Bank through which salary is drawing | Axis bank |
Through single cheque transfer advice | Single Cheque |
Library facilities: | |
|
42x20Sq.ft |
|
23 |
|
5 |
|
18 |
STUDENT STRENGTH - 2024 - 2025 | ||||||||
CLASS | A | B | C | D | E | F | G | Total |
LKG | 24 | 23 | 22 | 21 | 90 | |||
UKG | 31 | 31 | 30 | 33 | 125 | |||
1 | 33 | 32 | 32 | 34 | 32 | 163 | ||
2 | 34 | 34 | 33 | 34 | 35 | 170 | ||
3 | 36 | 35 | 36 | 34 | 36 | 177 | ||
4 | 37 | 37 | 38 | 38 | 40 | 190 | ||
5 | 36 | 36 | 38 | 32 | 37 | 36 | 215 | |
6 | 38 | 39 | 37 | 36 | 39 | 37 | 36 | 262 |
7 | 37 | 36 | 36 | 37 | 35 | 34 | 34 | 249 |
8 | 39 | 38 | 36 | 38 | 39 | 36 | 226 | |
9 | 37 | 36 | 38 | 37 | 38 | 44 | 230 | |
10 | 45 | 45 | 42 | 40 | 40 | 28 | 240 | |
11 | 45 | 38 | 45 | 46 | 37 | 211 | ||
12 | 52 | 39 | 45 | 45 | 43 | 1 | 225 | |
2773 |