Fees Details

SCHOOL FEE ( 2026 - 2027 )
STD Tuition Fee Store Fee Total Fee (1st Term) Food Fee Total Fees
PRE-KG 20,000 7,500 27,500 7,500 35,000
LKG 26,000 19,500 45,500 27,500 73,000
UKG 27,000 16,300 43,300 26,700 70,000
STD. I 34,000 15,600 49,600 20,400 70,000
STD. II 34,000 16,000 50,000 21,000 71,000
STD. III 34,000 16,500 50,500 21,500 72,000
STD. IV 34,000 17,000 51,000 22,000 73,000
STD. V 34,000 17,500 51,500 22,500 74,000
STD. VI 39,000 17,000 56,000 23,000 79,000
STD. VII 39,000 17,500 56,500 23,500 80,000
STD. VIII 39,000 18,000 57,000 24,000 81,000
STD. IX 41,000 20,500 61,500 24,500 86,000
STD. X 41,000 22,000 63,000 26,000 89,000
STD. XI - Science 45,000 28,500 73,500 28,500 102,000
STD. XI - Commerce 45,000 27,500 72,500 28,500 101,000
STD. XII - Science 45,000 28,500 73,500 28,500 102,000
STD. XII - Commerce 45,000 27,500 72,500 28,500 101,000
BUS FEE DETAILS ( 2026 - 2027 )
Stage Amount
1 16,000
2 17,800
3 19,600
4 21,100
5 22,900
6 24,700
7 25,800
8 27,400
9 28,500
10 29,100
11 29,600
12 32,400
13 34,600
14 36,700