| SCHOOL FEES (2022-2023) | |||||||
|---|---|---|---|---|---|---|---|
| STD | 1st Term | 2nd Term | Total | ||||
| Tuition | Store | Total | Food | ||||
| LKG | |||||||
| UKG | 18,700 | 15,100 | 33,800 | 25,700 | 59,500 | ||
| STD I | 23,600 | 15,200 | 38,800 | 19,700 | 58,500 | ||
| STD II | 23,600 | 15,700 | 39,300 | 20,200 | 59,500 | ||
| STD III | 23,600 | 16,200 | 39,800 | 20,700 | 60,500 | ||
| STD IV | 23,600 | 16,700 | 40,300 | 21,200 | 61,500 | ||
| STD V | 23,600 | 17,200 | 40,800 | 21,700 | 62,500 | ||
| STD VI | 26,000 | 16,300 | 42,300 | 22,200 | 64,500 | ||
| STD VII | 26,000 | 16,800 | 42,800 | 22,700 | 65,500 | ||
| STD VIII | 26,000 | 17,300 | 43,300 | 23,200 | 66,500 | ||
| STD IX | 29,300 | 20,200 | 49,500 | 23,500 | 73,000 | ||
| STD X | 29,300 | 21,200 | 50,500 | 24,500 | 75,000 | ||
| XI | 33,300 | 26,700 | 60,000 | 26,500 | 86,500 | ||
| STD XII | 33,300 | 26,700 | 60,000 | 26,500 | 86,500 | ||
| BUS FEES (2022-2023) | |
|---|---|
| STAGE | AMOUNT |
| Stage-1 | 13,200 |
| Stage-2 | 14,500 |
| Stage-3 | 15,900 |
| Stage-4 | 17,200 |
| Stage-5 | 18,600 |
| Stage-6 | 20,000 |
| Stage-7 | 20,900 |
| Stage-8 | 22,200 |
| Stage-9 | 23,300 |
| Stage-10 | 23,800 |
| Stage-11 | 24,200 |
| Stage-12 | 26,400 |
