| PTA MEMBERS LIST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SNO | PARENTS NAME | OCCUPATION | PTA REPRESENTATIVES | NAME | CLASS | SEC | CLASS ALL | PHONE 1 | PHONE 2 |
| 01 | SRIDHARKANNAN J | ADVOCATE | PRESIDENT | KAVINDRA V S | 10 | C | 10 C | 9443858915 | 9443355771 |
| 02 | PADMAPRIYA M | HOME MAKER | VICE PRSIDENT | ASWATHA M P | 6 | E | 6 E | 9842780634 | 9865511154 |
| 03 | PRAVEEN MAURYA K | BUSINESS | TREASURER | SWAPNIL MAURYA P | 10 | B | 10 B | 9362118090 | 9364118090 |
| 04 | NARASIMMAN K R | CIVIL ENGINEER | PTA MEMBER | KRISH SANJEEV N J | 1 | D | 1 D | 9443230427 | 9487500427 |
| 05 | PRAKASH M | BUSINESS | PTA MEMBER | AJAY A P | 2 | D | 2 D | 9715413333 | 9080079704 |
| 06 | YOSEPPU S | ACCOUNTS MANAGER | PTA MEMBER | JOCELYN SARAH Y | 3 | E | 3 E | 9442323523 | 9894672946 |
| 07 | SARAVANA BHAVAN S S | ENGINEER | PTA MEMBER | NITHARSHA VARSHINI A S | 4 | B | 4 B | 9443229084 | 7708819933 |
| 08 | PRIYA HARIY | TUTOR | PTA MEMBER | ROMA H | 5 | C | 5 C | 9842711491 | 9842811491 |
| 09 | BOOPALAN S | SOFTWARE ENGINEER | PTA MEMBER | DEEPESH B N | 7 | B | 7 B | 9741054000 | |
| 10 | SELVANATHAN J | DOCTOR | PTA MEMBER | PRITHIKA SE | 8 | E | 8 E | 9486760777 | 9444101448 |
| 11 | ASHOK KUMAR A | TEXTILE BUSINESS | PTA MEMBER | SACHIN A | 9 | B | 9 B | 9944036362 | 04272465362 |
| 12 | GOUTHAM KUMAR G | DOCTOR | PTA MEMBER | MRIDUL KUMAR G | 10 | E | 10 E | 9443475626 | 9443583850 |
| 13 | SANGEETHA S | HOME MAKER | PTA MEMBER | AISHWARIYA P S | 11 | B1 | 11 B1 | 9443181313 | |
| 14 | GASPAR ARULRAJ A | BUSINESS | PTA MEMBER | GRACIA G | 12 | B1 | 12 B1 | 9443695031 | 9443065680 |
