S. No | Bus Time | Bus Stop |
---|---|---|
1 | 06:45 am | Aanakottapatty (Naduvaneri) |
2 | 06:57 am | Perumagoundampatty |
3 | 07:02 am | Velagoundampalayam |
4 | 07:04 am | Sumangali Petrol Bunk |
5 | 07:07 am | Vembadithalam (Gowtham Store) |
6 | 07:10 am | Kakkapalayam |
7 | 07:13 am | Rakkipatty - NH |
8 | 07:18 am | Kombadipatti |
9 | 07:23 am | Chinna Seeragapadi |
10 | 07:28 am | Ariyanoor |
11 | 07:30 am | 1008 Shivalayam Kovil |
12 | 07:36 am | Uthamachozhapuram Palam |
13 | 07:41 am | Neikkarapatty |
14 | 08:15 am | Notre Dame School |
S. No | Bus Time | Bus Stop |
---|---|---|
1 | 07:15 am | Santhaipettai, Elampillai |
2 | 07:18 am | Sumangali Silks, Elampillai |
3 | 07:23 am | Nellikadai, Elampillai |
4 | 07:27 am | Radha Medical,Elampillai |
5 | 07:30 am | Santhi Studio, Elampillai |
6 | 07:33 am | Elumathanur |
7 | 08:15 am | Notre Damn School |
S. No | Bus Time | Bus Stop |
---|---|---|
1 | 07:15 am | Siddarkovil |
2 | 07:20 am | Semmanthittu |
3 | 07:25 am | Panangadu |
4 | 07:33 am | Sivathapuram |
5 | 07:45 am | Power House |
6 | 07:48 am | Nethimedu |
7 | 07:50 am | Bharathi hospital |
8 | 07:55 am | LRN |
9 | 08:15 am | Notre Damn School |
S. No | Bus Time | Bus Stop |
---|---|---|
1 | 07:25 am | Dasanaickenpatty |
2 | 07:32 am | Govindammal Nagar |
3 | 07:42 am | Royal Park School |
4 | 07:55 am | B.T.R Nagar |
5 | 08:00 am | E.B.Colony Main Road |
6 | 08:15 am | Notre Damn School |
S. No | Bus Time | Bus Stop |
---|---|---|
1 | 06:55 am | Rasipuram (Sowraestra Car Shed) |
2 | 07:00 am | Puthupalayam Pirivu Road |
3 | 07:05 am | Pattanam Pirivu Road |
4 | 07:10 am | Poovayammal Thirumana Mandapam |
5 | 07:12 am | TVS (Rajan Medical Bus Stand) |
6 | 07:15 am | G.H. Old Bus Stand |
7 | 07:20 am | Anjaneyar Kovil |
8 | 07:21 am | SRV School |
9 | 07:23 am | ATC Depo |
10 | 07:25 am | Attayampatti Pirivu Road |
11 | 07:30 am | Paravasa Ulagam |
12 | 07:35 am | Govt. High School (Mallur) |
13 | 07:37 am | Post Office (Mallur) |
14 | 07:38 am | Police Station (Mallur) |
15 | 07:40 am | State Bank (Mallur) |
16 | 07:45 am | Poiman Karadu |
17 | 07:55 am | Chinnusamy Nagar |
18 | 07:57 am | M.G.R. Nagar |
19 | 08:15 am | Notre Damn School |
S. No | Bus Time | Bus Stop |
---|---|---|
1 | 07:00 am | St. Pallotti School |
2 | 07:02 am | S.Kollapatty |
3 | 07:05 am | Sitthanur |
4 | 07:08 am | Godown |
5 | 07:10 am | Chennai Cakes (Pudu Rd Signal) |
6 | 07:12 am | Reddipatty Petrol Bunk |
7 | 07:14 am | Reddipatty Doctor's Colony |
8 | 07:22 am | Shankar Theatre |
9 | 07:27 am | Preethi Plaza (Kuranguchavadi) |
10 | 07:32 am | Gokul Tiles |
11 | 07:37 am | Swanapuri (auto stand) |
12 | 07:40 am | New bus stand |
13 | 08:15 am | Notre Damn School |
S. No | Bus Time | Bus Stop |
---|---|---|
1 | 07:00 am | St.Michael’s School |
2 | 07:05 am | Valappadi ATC Depot. |
3 | 07:10 am | Valappadi Bus Statnd |
4 | 07:15 am | Muthampatti Bus Stop |
5 | 07:25 am | Vellagundam Pirivu Road |
6 | 07:28 am | Mettupatti Bus Stop |
7 | 07:35 am | Karipati Police Station |
8 | 07:40 am | Karipati Govt. School |
9 | 07:48 am | Maha College (N.H) |
10 | 07:50 am | 7 th Mile (N.H) |
11 | 07:55 am | 6 th Mile (N.H) |
12 | 08:00 am | Masinaickenpatty Main Road |
13 | 08:15 am | Notre Dame School |
S. No | Bus Time | Bus Stop |
---|---|---|
1 | 07:15 am | Adivaram |
2 | 07:17 am | Modern Theatre |
3 | 07:19 am | Law college |
4 | 07:22 am | Chinna Kollapatty |
5 | 07:24 am | Varma Garden |
6 | 07:26 am | Gorimedu |
7 | 07:30 am | ATC nagar |
8 | 07:33 am | Housing Board |
9 | 07:37 am | Jail (Thiru Nagar) |
10 | 07:44 am | Johnsonpet Church |
11 | 07:47 am | Pillayar Nagar |
12 | 08:00 am | Sakthi Kailash |
13 | 08:15 am | Notre Damn School |
S. No | Bus Time | Bus Stop |
---|---|---|
1 | 07:20 am | Kannankuruchi (Police Station ) |
2 | 07:22 am | Kannankuruchi (Petrol Bunk) |
3 | 07:27 am | Judge Road |
4 | 07:30 am | Ramanathapuram (Apartment) |
5 | 07:33 am | Chinnamuniappan Kovil |
6 | 07:37 am | Gas Godown |
7 | 07:40 am | Chinna Thirupathi |
8 | 07:42 am | Manakkadu |
9 | 07:45 am | Ulavar Santhai |
10 | 08:15 am | Notre Dame School |
S. No | Bus Time | Bus Stop |
---|---|---|
1 | 07:00 am | Railwaypalam |
2 | 07:05 am | Malai Kovil |
3 | 07:07 am | Kallarai |
4 | 07:12 am | Madha Kovil |
5 | 07:22 am | Yeripudur |
6 | 07:27 am | St. Mary’s School |
7 | 07:32 am | Kullampatty |
8 | 07:39 am | Selliyampalayam |
9 | 07:44 am | Minnampalli Main Road |
10 | 07:51 am | Muttai kadai |
11 | 07:56 am | Govt. Scl, Ayothiyapattinam |
12 | 07:58 am | Viyalan Santhai |
13 | 08:15 am | Notre Dame School |
Showing 1 to 10 of 30 ( 3 Pages)