?
A : General Information
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NOTRE DAME OF HOLY CROSS SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1930314 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55264 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GUNDUKALLOOR, UDAYAPATTI POST, SALEM - 636 140 |
| 5 | PRINCIPAL NAME | BRO MARIA SURESH, CSC |
| 7 | SCHOOL EMAIL ID | notredamehcs@gmail.com |
| 8 | CONTACT DETAILS | 0427-2241800, 2241803 |
B : Documents & Information
| SL No. | DOCUMENTS/INFORMATION | DOCUMENT |
|---|---|---|
| 1 | COPY OF AFFILIATION | |
| 2 | COPY OF SOCIETY REGISTRATION CERTIFICATE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE | |
| 4 | COPY OF BUILDING SAFETY CERTIFICATE | |
| 5 | COPY OF FIRE SAFETY CERTIFICATE | |
| 6 | COPY OF SELF CERTIFICATION BY SCHOOL | |
| 7 | COPY OF SANITATION CERTIFICATE | |
| 8 | COPY OF RECOGNITION ORDER |
C : Result and Academics
| SL No. | DOCUMENTS/INFORMATION | DOCUMENT |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | |
| 5 | LAST THRE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) |
D : Staff (Teaching)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | VICE PRINCIPAL | 0 |
| 3 | HEAD MISTRESS / HEAD MASTER | 0 |
| 4 | TOTAL NO. OF TEACHERS | 131 |
| PGT | 22 | |
| TGT | 47 | |
| PRT | 41 | |
| NTT | 16 | |
| PET | 5 | |
| 5 | TEACHES SECTION RATIO | 1:1.5 |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E : SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 32051.10 SQ.MTR |
| 2 | TOTAL AND SIZE OF THE CLASSROOM (IN SQR MTR) | 82 (500 SQ.MTR.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 8 (78.03) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 78.03 |
| 5 | INTERNET FACILITY (YES / NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 59 |
| 7 | NO. OF BOYS TOILETS | 152 |
| 8 | NO. OF CWSN TOILETS | 12 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=U2GOrwMkEVU |
