?
A : General Information
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NOTRE DAME OF HOLY CROSS SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1930314 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55264 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GUNDUKALLOOR, UDAYAPATTI POST, SALEM - 636 140 |
| 5 | PRINCIPAL NAME | BRO MARIA SURESH, CSC |
| 7 | SCHOOL EMAIL ID | notredamehcs@gmail.com |
| 8 | CONTACT DETAILS | 0427 - 2241800, 803 |
B : Documents & Information
| SL No. | DOCUMENTS/INFORMATION | DOCUMENT |
|---|---|---|
| 1 | COPY OF AFFILIATION | |
| 2 | COPY OF SOCIETY REGISTRATION CERTIFICATE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE | |
| 4 | COPY OF BUILDING SAFETY CERTIFICATE | |
| 5 | COPY OF FIRE SAFETY CERTIFICATE | |
| 6 | COPY OF SELF CERTIFICATION BY SCHOOL | |
| 7 | COPY OF SANITATION CERTIFICATE | |
| 8 | COPY OF RECOGNITION ORDER |
C : Result and Academics
| SL No. | DOCUMENTS/INFORMATION | DOCUMENT |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS |
D : Staff (Teaching)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | BRO MARIA SURESH, CSC |
| 2 | TOTAL NO. OF TEACHERS | 125 |
| PGT | 23 | |
| TGT | 45 | |
| SMART BOARD | 1 | |
| PET | 5 | |
| PRT | 38 | |
| KGT | 11 | |
| 3 | ART & CRAFT | 2 |
